ASTROLOGY SPORTS

FOOTBALL PLAYERS' BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


Chicago Bears
No Name Pos Height Weight Birthdate Exp College
75 Anderson, Mark DE 6'3" 256 05/26/1983 0 Alabama
94 Ayanbadejo, Brendon OLB 6'01'' 228 09/06/1976 4 UCLA
84 Bannister, Alex WR 6'05'' 207 04/23/1979 5 Eastern Kentucky
43 Belton, Thump FB 6'00" 232 06/01/1981 1 Syracuse
32 Benson, Cedric RB 5'11'' 220 12/28/1982 2 Texas
80 Berrian, Bernard WR 6'01" 185 12/27/1980 3 Fresno State
70 Boone, Alfonso NT 6'04'' 318 01/11/1976 6 Mt. San Antonio JC
16 Bradley, Mark WR 6'01" 200 01/29/1982 2 Oklahoma
15 Bragg, Craig WR 6'01" 195 03/15/1982 1 UCLA
55 Briggs, Lance OLB 6'01'' 238 11/12/1980 4 Arizona
96 Brown, Alex DE 6'03'' 262 06/04/1979 5 Florida
30 Brown, Mike SS 5'10'' 207 02/13/1978 6 Nebraska
74 Brown, Ruben G 6'03'' 300 02/13/1972 12 Pittsburgh
26 Byrum, Dion DB 5'10" 190 02/18/1983 0 Ohio
58 Cain, Jeremy LB 6'01" 235 03/24/1980 3 Massachusetts
88 Clark, Desmond TE 6'03'' 254 04/20/1977 8 Wake Forest
72 Cowsette, Delbert DT 6'01'' 296 09/03/1977 3 Maryland
17 Currie, Airese WR 5'11'' 185 11/16/1982 1 Clemson
81 Davis, Rashied CB 5'10" 180 07/24/1979 2 San Jose State
98 Dvoracek, Dusty DT 6'2" 300 03/03/1981 0 Oklahoma
79 Edwards, Steve G 6'04'' 350 02/20/1979 5 Central Florida
22 Elimimian, Abraham DB 5'10" 190 // 1 Hawaii
12 Gage, Justin WR 6'04'' 212 01/24/1981 4 Missouri
90 Garay, Antonio DT 6'04'' 310 11/30/1979 2 Boston College
63 Garza, Roberto C 6'02'' 300 03/26/1979 6 Texas A&M-Kingsville
85 Gilmore, John TE 6'05'' 260 09/21/1979 5 Penn State
9 Gould, Robbie K 6'01" 185 12/06/1982 2 Penn State
67 Green, Jamaal DE 6'02'' 272 06/05/1980 2 Miami
14 Griese, Brian QB 6'03'' 214 03/18/1975 8 Michigan
8 Grossman, Rex QB 6'01'' 218 08/23/1980 4 Florida
25 Hall, Andre RB 5'8" 204 08/20/1982 0 South Florida
43 Harmon, Jason DB 5'11" 209 // 1 Michigan State
46 Harris, Chris FS 6'00" 205 08/06/1982 2 Louisiana-Monroe
91 Harris, Tommie DT 6'03" 300 04/29/1983 3 Oklahoma
97 Haynes, Michael DE 6'03'' 274 09/13/1980 4 Penn State
39 Hendricks, Carlos DB 5'11" 190 08/31/1983 0 Ala.-Birmingham
23 Hester, Devin DB 5'11" 186 11/04/1982 0 Miami
92 Hillenmeyer, Hunter OLB 6'04'' 238 10/28/1980 4 Vanderbilt
71 Idonije, Israel DE 6'06'' 275 11/17/1980 3 Manitoba, Can.
53 Joe, Leon OLB 6'01'' 235 10/26/1981 3 Maryland
99 Johnson, Tank DT 6'03" 300 12/07/1981 3 Washington
35 Johnson, Todd FS 6'01'' 200 12/18/1978 3 Florida
20 Jones, Thomas RB 5'10'' 220 08/19/1978 7 Virginia
57 Kreutz, Olin C 6'02'' 292 06/09/1977 9 Washington
75 LeVoir, Mark T 6'7" 315 07/29/1982 0 Notre Dame
72 Leffew, Travis G 6'4" 298 01/27/1982 0 Louisville
65 Mannelly, Patrick LS 6'05'' 265 04/18/1975 9 Duke
38 Manning, Danieal DB 5'11" 205 08/09/1982 0 Abilene Christian
24 Manning, Ricky CB 5'08'' 185 11/18/1980 4 UCLA
4 Maynard, Brad P 6'01'' 186 02/09/1974 10 Ball State
36 McGowan, Brandon SS 5'11" 200 09/16/1983 2 Maine
37 McKie, Jason FB 5'11'' 240 05/22/1980 4 Temple
60 Metcalf, Terrence G 6'03'' 318 01/28/1978 5 Mississippi
69 Miller, Fred T 6'07'' 320 02/06/1973 11 Baylor
87 Muhammad, Muhsin WR 6'02'' 217 05/05/1973 11 Michigan State
68 Oakley, Anthony G 6'04" 295 08/16/1981 1 Western Kentucky
93 Ogunleye, Adewale DE 6'04'' 260 08/09/1977 6 Indiana
18 Orton, Kyle QB 6'04" 223 11/14/1982 2 Purdue
29 Peterson, Adrian RB 5'10'' 210 07/01/1979 5 Georgia Southern
13 Philmore, Mark WR 5'9" 190 08/08/1984 0 Northwestern
36 Pope, P.J. RB 5'9" 220 02/26/1984 0 Bowling Green
64 Reed, Tyler G 6'3" 300 10/06/1982 0 Penn State
82 Reid, Gabriel TE 6'03'' 253 05/28/1977 2 Brigham Young
48 Runnels, J.D. RB 5'11" 235 06/19/1984 0 Oklahoma
95 Scott, Ian NT 6'03'' 302 11/08/1981 4 Florida
78 St. Clair, John T 6'06'' 318 07/31/1978 5 Virginia
6 Stelly, Joel P 5'11" 204 01/13/1984 0 Louisiana-Monroe
76 Tait, John T 6'06'' 315 01/26/1975 8 Brigham Young
33 Tillman, Charles CB 6'01'' 196 02/23/1981 4 Louisiana-Lafayette
54 Urlacher, Brian MLB 6'04'' 258 05/25/1978 7 New Mexico
31 Vasher, Nathan CB 5'10" 180 11/17/1981 3 Texas
89 Wallace, Cooper TE 6'4" 263 04/26/1982 0 Auburn
21 Wesley, Dante CB 6'00'' 211 04/05/1979 5 Arkansas-Pine Bluff
52 Williams, Jamar LB 6'0" 249 06/14/1984 0 Arizona State
64 Wilson, Rod LB 6'02" 217 11/12/1981 1 South Carolina
44 Worrell, Cameron FS 5'11'' 194 12/14/1979 3 Fresno State


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.